
The third week of April 2026 sees a seismic shift in the Korean music landscape, as the beloved sibling duo AKMU makes a spectacular return, immediately claiming the throne. Their comeback has reshuffled the top ranks, which had been firmly held by powerhouse girl group IVE for the past six weeks. This week’s chart is a dynamic mix of titan comebacks, enduring idol hits, and the steady rise of indie darlings.
📊 This Week’s Top 10
| Rank | Song Title | Artist |
|---|---|---|
| 1 | 기쁨, 슬픔, 아름다운 마음 (Joy, Sorrow, Beautiful Heart) | AKMU (악뮤) |
| 2 | BANG BANG | IVE (아이브) |
| 3 | 404 (New Era) | KiiiKiii (키키) |
| 4 | RUDE! | Hearts2Hearts (하츠투하츠) |
| 5 | SWIM | 방탄소년단 |
| 6 | 소문의 낙원 (Rumored Paradise) | AKMU (악뮤) |
| 7 | 사랑하게 될 거야 (You’re Gonna Love Me) | 한로로 |
| 8 | Drowning | WOODZ |
| 9 | Good Goodbye | 화사 (HWASA) |
| 10 | 0+0 | 한로로 |
🔄 Top 3 Analysis & Continuity
The story of this week is undoubtedly AKMU. Their new title track, “기쁨, 슬픔, 아름다운 마음 (Joy, Sorrow, Beautiful Heart),” debuts at an explosive #1. Unsurprisingly for the duo known as “chart gangsters,” their pre-release buzz translated into immediate, overwhelming public support. The song, which wasn’t present on the charts in the previous two weeks, showcases their signature blend of witty, poetic lyrics and a whimsical folk-pop melody, proving once again their unparalleled ability to capture the hearts of the nation with every comeback. Their B-side, “소문의 낙원 (Rumored Paradise),” also made a powerful debut at #6, signaling a full album takeover.
After a formidable six-week reign at the top, IVE‘s “BANG BANG” gracefully moves to the #2 position. Its hold on the #1 spot for six weeks demonstrated the track’s viral appeal and IVE’s consistent chart power. To be dethroned only by a major AKMU comeback is a testament to the song’s own strength and longevity, and it remains a formidable contender.
Maintaining remarkable stability, KiiiKiii‘s “404 (New Era)” lands at #3 this week. This marks its seventh consecutive week in the top 3, having held the #2 position for the past six weeks. This level of consistency is rare and points to a dedicated listener base and a sound that has become a staple on public playlists, cementing KiiiKiii as a true digital streaming force.
Closing Forecast
Looking ahead, the chart is poised for a fascinating battle. The primary question is whether AKMU’s “기쁨, 슬픔, 아름다운 마음” can sustain its momentum to fend off a potential rebound from IVE’s “BANG BANG.” Furthermore, watch for AKMU’s other album tracks to potentially climb higher, solidifying their chart dominance. The consistent performance of artists like KiiiKiii and Hanroro ensures that the top tier remains competitive and refreshingly diverse.
📉 Extended Chart (11-100)
| Rank | Song Title | Artist |
|---|---|---|
| 11 | 타임캡슐 (Time Capsule) | 다비치 |
| 12 | Body to Body | 방탄소년단 |
| 13 | 그대 작은 나의 세상이 되어 (Become My Little World) | 카더가든 |
| 14 | 멸종위기사랑 (Endangered Love) | 이찬혁 |
| 15 | 너에게 닿기를 (To Reach You) | 10CM |
| 16 | 어떻게 이별까지 사랑하겠어, 널 사랑하는 거지 (How can I love the heartbreak, you’re the one I love) | AKMU (악뮤) |
| 17 | TICK TOCK (Feat. ZICO) (Prod. by ZICO, Crush) | 김하온 (HAON) |
| 18 | 어제보다 슬픈 오늘 (Sadder Today Than Yesterday) | 우디 (Woody) |
| 19 | 너의 모든 순간 (Every Moment of You) | 성시경 |
| 20 | Blue Valentine | NMIXX |
| 21 | Golden | HUNTR/X |
| 22 | BLACKHOLE | IVE (아이브) |
| 23 | 뛰어(JUMP) | BLACKPINK |
| 24 | 모르시나요(PROD.로코베리) (Don’t You Know) | 조째즈 |
| 25 | toxic till the end | 로제 (ROSÉ) |
| 26 | 천상연 (A Heavenly Tie) | 이창섭 |
| 27 | 내게 사랑이 뭐냐고 물어본다면 (If You Ask Me What Love Is) | 로이킴 |
| 28 | Popcorn | 도경수(D.O.) |
| 29 | 2.0 | 방탄소년단 |
| 30 | 사랑은 봄비처럼…이별은 겨울비처럼… (Love is like a spring rain… farewell is like a winter rain…) | 임현정 |
| 31 | Love Love Love (Feat. Yoong Jin Of Casker) | 에픽하이 (EPIK HIGH) |
| 32 | 사랑인가 봐 (Maybe It’s Love) | 멜로망스 |
| 33 | HAPPY | DAY6 (데이식스) |
| 34 | 모든 날, 모든 순간 (Every day, Every Moment) | 폴킴 |
| 35 | Hooligan | 방탄소년단 |
| 36 | 그대만 있다면 (여름날 우리 X 너드커넥션 (Nerd Connection)) (If Only You) | 너드커넥션 (Nerd Connection) |
| 37 | like JENNIE | 제니 (JENNIE) |
| 38 | 한 페이지가 될 수 있게 (Time of Our Life) | DAY6 (데이식스) |
| 39 | Whiplash | aespa |
| 40 | SPAGHETTI (feat. j-hope of BTS) | LE SSERAFIM (르세라핌) |
| 41 | 소나기 (Sudden Shower) | 이클립스 (ECLIPSE) |
| 42 | HOME SWEET HOME (feat. 태양, 대성) | G-DRAGON |
| 43 | 주저하는 연인들을 위해 (For Lovers Who Hesitate) | 잔나비 |
| 44 | 나는 반딧불 (I am a firefly) | 황가람 |
| 45 | 캐치 캐치 (Catch Catch) | YENA (최예나) |
| 46 | 청춘만화 (A Tale of Youth) | 이무진 |
| 47 | Flower | 오반(OVAN) |
| 48 | 달리 표현할 수 없어요 (Can’t express it otherwise) | 로이킴 |
| 49 | 청혼하지 않을 이유를 못 찾았어 (Found no reason not to marry you) | 이무진 |
| 50 | 봄날 (Spring Day) | 방탄소년단 |
| 51 | Welcome to the Show | DAY6 (데이식스) |
| 52 | 예뻤어 (You Were Beautiful) | DAY6 (데이식스) |
| 53 | 눈을 감아도(2026) (Even If I Close My Eyes) | 순순희(지환) |
| 54 | FAMOUS | ALLDAY PROJECT |
| 55 | ONE MORE TIME | ALLDAY PROJECT |
| 56 | 시작의 아이 ❍ (The Child of Genesis ❍) | 박다혜 |
| 57 | STYLE | Hearts2Hearts (하츠투하츠) |
| 58 | KISS KISS KISS (Feat. 선우 (THE BOYZ)) (Prod. by Hukky Shibaseki) | NOWIMYOUNG (나우아임영) |
| 59 | REBEL HEART | IVE (아이브) |
| 60 | FYA | 방탄소년단 |
| 61 | APT. | 로제 (ROSÉ) |
| 62 | FOCUS | Hearts2Hearts (하츠투하츠) |
| 63 | Love wins all | 아이유 |
| 64 | 다정히 내 이름을 부르면 (Tenderly, Call My Name) | 경서예지 |
| 65 | Seven (feat. Latto) – Clean Ver. | 정국 |
| 66 | 첫 만남은 계획대로 되지 않아 (plot twist) | TWS (투어스) |
| 67 | 오늘만 I LOVE YOU (But I Like You) | BOYNEXTDOOR |
| 68 | 헤어지자 말해요 (Let’s Say Goodbye) | 박재정 |
| 69 | NOT CUTE ANYMORE | 아일릿(ILLIT) |
| 70 | Aliens | 방탄소년단 |
| 71 | OVERDRIVE | TWS (투어스) |
| 72 | Die With A Smile | Lady Gaga |
| 73 | Never Ending Story | 아이유 |
| 74 | 인사 (Greeting) | 범진 |
| 75 | 눈사람 (The Snowman) | 정승환 |
| 76 | 시작의 아이 (The Child of Genesis) | 마크툽 (MAKTUB) |
| 77 | Soda Pop | KPop Demon Hunters Cast |
| 78 | Like Animals | 방탄소년단 |
| 79 | 에피소드 (Episode) | 이무진 |
| 80 | Magnetic | 아일릿(ILLIT) |
| 81 | 사랑은 늘 도망가 (Love Always Runs Away) | 임영웅 |
| 82 | 이 밤을 빌려 말해요 (Borrow Your Night) | PLAVE |
| 83 | I AM | IVE (아이브) |
| 84 | XOXZ | IVE (아이브) |
| 85 | 끝사랑 (The Last Love) | 테이 |
| 86 | 그래 늦지 않았어 (2025) (Yes, It’s Not Too Late) | 아샤트리 |
| 87 | 힙합보단 사랑, 사랑보단 돈 (Feat. 베이식) (Love over hiphop, money over love) | 노아주다 (noahjooda) |
| 88 | 봄 색깔 (Spring Color) | AKMU (악뮤) |
| 89 | 한번 더 이별 (One More Goodbye) | 이창섭 |
| 90 | Merry Go Round | 방탄소년단 |
| 91 | TOO BAD (feat. Anderson .Paak) | G-DRAGON |
| 92 | 운명 (2025) (Destiny) | 먼데이 키즈 |
| 93 | 벚꽃 엔딩 (Cherry Blossom Ending) | 버스커 버스커 |
| 94 | 햇빛 bless you (Sunlight bless you) | AKMU (악뮤) |
| 95 | One More Night | 방탄소년단 |
| 96 | Hype Boy | NewJeans |
| 97 | they don’t know ’bout us | 방탄소년단 |
| 98 | Please | 방탄소년단 |
| 99 | 벌레를 내고 (Pay the Bugs) | AKMU (악뮤) |
| 100 | 봄 내음보다 너를 (You, more than the scent of spring) | 김나영 |
*Source : https://www.melon.com/chart/week/index.htm
The KCulture Editorial Team is dedicated to providing deep insights and accurate information about the vibrant world of Korean culture.
