Living in Korea, I’ve witnessed the dramatic evolution of our television landscape firsthand. From the days of the “Homecoming Clock” (Gwigasigye)—when streets were empty because everyone was home watching a national drama—to the current era of global binge-watching on smartphones, the history of K-Dramas is the history of modern Korean culture itself.
If you are looking for the definitive archive to track the most popular Korean dramas of all time, you have come to the right place. This isn’t just a list; it is a chronicle of Korea’s entertainment history. I have compiled the top 10 most influential and highest-rated dramas for every single year from 1990 to 2025. Whether you are a long-time fan revisiting classics or a newcomer looking for the roots of the Hallyu wave, this is your ultimate playbook.

- 1990–1999: The Era of Legends & 60% Ratings
- 2000–2009: The Golden Age of Hallyu
- 2010–2019: The Genre Revolution
- 2020–2025: The Global Streaming Era
1990–1999: The Era of Legends & 60% Ratings
In the 1990s, television was the sole source of entertainment. There was no internet to distract us. If a drama was fun, the entire country watched it together. This decade holds the unbreakable records of Korean television history.
💡 Local Expert Note: In 1996, First Love recorded 65.8%. To put that in perspective, that means 2 out of every 3 TV sets in the entire country were tuned to KBS2 at the same time.
Top 10 Dramas by Year (1990–1999)
| Year | Title (English) | Network | Peak Rating / Note |
|---|---|---|---|
| 1990 | Betrayal of the Rose | MBC | 41.4% |
| Seoul Earthen Bowl | KBS2 | 40.0%+ | |
| The Dancing Gayageum | MBC | 33.2% | |
| Ambitious Times | KBS2 | 38.7% | |
| Dark Sky Dark Bird | MBC | 30.0%+ | |
| Years of Dynasty | KBS1 | High | |
| Freezed Brothers | MBC | High | |
| That Woman | MBC | High | |
| Fun World | MBC | High | |
| Mong-sil’s Sister | MBC | 30.0%+ | |
| 1991 | What is Love | MBC | 64.9% |
| Eyes of Dawn | MBC | 58.4% | |
| Magpie Daughter in Law | MBC | 30.0%+ | |
| Yesterday’s Green Grass | KBS2 | 30.0%+ | |
| Women’s Room | MBC | High | |
| Family | KBS2 | High | |
| Near the Valley | KBS2 | High | |
| Humble Men | MBC | High | |
| Brother | KBS2 | High | |
| Water Country | KBS2 | High | |
| 1992 | Sons and Daughters | MBC | 61.1% |
| Jealousy (First Trendy Drama) | MBC | 56.1% | |
| The Kingdom of Anger | MBC | 42.5% | |
| Wind in the Grass | MBC | 30.0%+ | |
| Fearless Love | SBS | 30.0%+ | |
| Woman’s Time | KBS2 | High | |
| Where do we go | SBS | High | |
| Forest’s Wind | KBS2 | High | |
| Thorn Flower | KBS2 | High | |
| Rainbow in Mapo | MBC | High | |
| 1993 | Pilot | MBC | 46.2% |
| Walking Up to Heaven | MBC | 35.0%+ | |
| Stormy Season | MBC | 52.1% | |
| My Mother’s Sea | MBC | 51.6% | |
| Woman’s Man | MBC | 30.0%+ | |
| Lovers | KBS2 | High | |
| Il-Ji-Mae | MBC | High | |
| Marriage | SBS | High | |
| Work and Love | SBS | High | |
| How is Your Husband? | SBS | High | |
| 1994 | The Moon of Seoul | MBC | 48.7% |
| The Last Match | MBC | 48.6% | |
| General Hospital | MBC | 30.0%+ | |
| M (Horror Drama) | MBC | 52.2% | |
| Daughters of a Rich Family | KBS2 | 45.9% | |
| Ambition | MBC | High | |
| Feeling (Neukkim) | KBS2 | High | |
| Scent of Love | SBS | High | |
| Police | KBS2 | High | |
| Farewell | SBS | High | |
| 1995 | Sandglass (Moraesigye) | SBS | 64.5% |
| Men of the Bath House | KBS2 | 53.4% | |
| Jang Nok-su | KBS2 | 30.0%+ | |
| Young Man’s Sunshine | KBS2 | 50.0%+ | |
| Hotel | MBC | High | |
| Asphalt Man | SBS | High | |
| Same Period | MBC | High | |
| Apartment | MBC | High | |
| Sukhee | MBC | High | |
| Korea Gate | SBS | High | |
| 1996 | First Love | KBS2 | 65.8% (Record) |
| Lovers | MBC | 40.0%+ | |
| Tears of the Dragon | KBS1 | 49.6% | |
| Jo Gwang-jo | KBS2 | 30.0%+ | |
| Reporting for Duty | KBS2 | 43.4% | |
| Papa | KBS2 | High | |
| Colors | KBS2 | High | |
| Salted Mackerel | MBC | High | |
| Their Embrace | MBC | High | |
| Open Your Heart | MBC | High | |
| 1997 | Star in My Heart | MBC | 49.3% |
| Cinderella | MBC | 48.0% | |
| When She Beckons | KBS2 | 40.0%+ | |
| Wedding Dress | KBS2 | High | |
| Propose | KBS2 | 30.0%+ | |
| Snail | SBS | High | |
| Because I Love You | SBS | High | |
| Wish Upon a Star | MBC | High | |
| Revenge and Passion | MBC | High | |
| Model | SBS | High | |
| 1998 | See and See Again | MBC | 57.3% |
| Mister Q | SBS | 45.3% | |
| King and Queen | KBS1 | 44.3% | |
| Sunflower | MBC | 38.0% | |
| Paper Crane | KBS2 | 35.0%+ | |
| Advocate | MBC | High | |
| Lie | KBS2 | High | |
| My Heart is Breaking | SBS | High | |
| Purity | KBS2 | High | |
| Hong Gil Dong | SBS | High | |
| 1999 | Trap of Youth | SBS | 53.1% |
| Tomato | SBS | 52.7% | |
| Kuk-hee | MBC | 53.1% | |
| Hur Jun (Started 1999) | MBC | Mega Hit | |
| Happy Together | SBS | 37.9% | |
| Roses and Bean Sprouts | MBC | 40.0%+ | |
| School 1 | KBS2 | High | |
| Kaist | SBS | 33.6% | |
| Into the Sunlight | MBC | 30.0%+ | |
| Ghost | SBS | High |
2000–2009: The Golden Age of Hallyu
This is the decade that defined the “Korean Wave” (Hallyu). Rom-coms and historical epics (Sageuk) from this era are the textbooks for today’s drama writers. The competition between the “Big 3” networks (KBS, MBC, SBS) was fierce, leading to high-quality productions that exported Korean culture to the world.

Top 10 Dramas by Year (2000–2009)
| Year | Title (English) | Network | Peak Rating |
|---|---|---|---|
| 2000 | Hur Jun | MBC | 63.7% |
| Truth (Jin-sil) | MBC | 56.5% | |
| Autumn in My Heart | KBS2 | 42.3% | |
| All About Eve | MBC | 45.2% | |
| Emperor Wang Gun | KBS1 | 60.2% | |
| Bad Friends | MBC | 30.0%+ | |
| Mr. Duke | MBC | 32.6% | |
| Popcorn | SBS | High | |
| Tough Guy’s Love | KBS2 | 36.9% | |
| Virtue (Deok-i) | SBS | High | |
| 2001 | Ladies of the Palace | SBS | 49.9% |
| Piano | SBS | 40.2% | |
| Hotelier | MBC | 30.0%+ | |
| Her House | MBC | 40.0%+ | |
| Beautiful Days | SBS | 36.3% | |
| Guardian Angel | SBS | 31.8% | |
| Merchant (Sangdo) | MBC | 33.1% | |
| Four Sisters | MBC | High | |
| Empress Myeongseong | KBS2 | High | |
| Pure Heart | KBS2 | High | |
| 2002 | Rustic Period (Yainsidae) | SBS | 57.1% |
| Miss Mermaid | MBC | 47.9% | |
| Winter Sonata | KBS2 | 28.8% | |
| Successful Story of a Bright Girl | SBS | 42.6% | |
| Romance | MBC | 33.0% | |
| Glass Slippers | SBS | 41.8% | |
| Ruler of Your Own World | MBC | High (Cult Hit) | |
| Rival | SBS | 31.7% | |
| Jang Hee-bin | KBS2 | High | |
| Shooting Stars | SBS | High | |
| 2003 | Jewel in the Palace (Dae Jang Geum) | MBC | 57.8% |
| All In | SBS | 47.7% | |
| Stairway to Heaven | SBS | 42.4% | |
| Yellow Handkerchief | KBS1 | 36.9% | |
| Attic Cat | MBC | 37.3% | |
| Damo | MBC | 24.2% (Cult Hit) | |
| Bodyguard | KBS2 | 36.9% | |
| Sang Doo! Let’s Go to School | KBS2 | High | |
| Summer Scent | KBS2 | High | |
| Perfect Love | SBS | High | |
| 2004 | Lovers in Paris | SBS | 57.6% |
| Full House | KBS2 | 40.2% | |
| What Happened in Bali | SBS | 40.4% | |
| I’m Sorry, I Love You | KBS2 | 29.2% | |
| Emperor of the Sea | KBS2 | 30.0%+ | |
| Phoenix | MBC | 31.7% | |
| Terms of Endearment | KBS2 | 45.4% | |
| My 19 Year Old Sister-in-Law | SBS | 28.2% | |
| Immortal Admiral Yi Sun-sin | KBS1 | 33.1% | |
| Love Story in Harvard | SBS | High | |
| 2005 | My Name is Kim Sam-soon | MBC | 50.5% |
| My Rosy Life | KBS2 | 47.0% | |
| My Girl | SBS | 24.9% | |
| Lovers in Prague | SBS | 31.0% | |
| Spring Day | SBS | 30.0%+ | |
| Fashion 70s | SBS | 29.1% | |
| Be Strong, Geum-soon! | MBC | 40.1% | |
| Resurrection | KBS2 | High (Cult Hit) | |
| Delightful Girl Choon-Hyang | KBS2 | 32.2% | |
| Dear Heaven | SBS | 44.9% | |
| 2006 | Jumong | MBC | 51.9% |
| Famous Chil Princesses | KBS2 | 44.4% | |
| Princess Hours (Goong) | MBC | 28.3% | |
| Hwang Jini | KBS2 | 29.3% | |
| Love and Ambition | SBS | 27.3% | |
| Pure in Heart | KBS1 | 43.2% | |
| Fantasy Couple | MBC | 22.7% | |
| Yeon Gaesomun | SBS | High | |
| Alone in Love | SBS | High (Critical Acclaim) | |
| High Kick! (Sitcom) | MBC | High | |
| 2007 | War of Money | SBS | 37.0% |
| The Legend (Taewangsasingi) | MBC | 35.7% | |
| Coffee Prince | MBC | 27.8% | |
| Yi San | MBC | 35.5% | |
| My Husband’s Woman | SBS | 38.7% | |
| Likeable or Not | KBS1 | 44.2% | |
| New Heart | MBC | 33.6% | |
| Surgeon Bong Dal-hee | SBS | 29.3% | |
| Dae Jo Yeong | KBS1 | 36.8% | |
| Golden Bride | SBS | 30.0%+ | |
| 2008 | Temptation of Wife | SBS | 37.5% |
| You Are My Destiny | KBS1 | 43.6% | |
| East of Eden | MBC | 29.8% | |
| Iljimae | SBS | 31.0% | |
| Mom’s Dead Upset | KBS2 | 42.7% | |
| Beethoven Virus | MBC | 19.5% (High Impact) | |
| On Air | SBS | 26.2% | |
| Gourmet | SBS | 25.5% | |
| Hong Gil Dong | KBS2 | High | |
| Women of the Sun | KBS2 | 27.3% | |
| 2009 | Queen Seondeok | MBC | 43.6% |
| Iris | KBS2 | 35.5% | |
| Boys Over Flowers | KBS2 | 32.9% | |
| Brilliant Legacy | SBS | 47.1% | |
| My Too Perfect Sons | KBS2 | 48.6% | |
| Queen of Housewives | MBC | 30.6% | |
| High Kick Through the Roof | MBC | 24.9% | |
| City Hall | SBS | 19.6% | |
| Swallow the Sun | SBS | 18.5% | |
| You’re Beautiful | SBS | High (Global Hit) |
2010–2019: The Genre Revolution
The 2010s marked the rise of “Cable Giants” like tvN and JTBC. Freed from the strict regulations of terrestrial TV, they produced edgier, more cinematic content. While ratings might look lower in this table, a 10% rating on cable in this era was often more culturally significant than a 30% rating on public broadcast.

Top 10 Dramas by Year (2010–2019)
| Year | Title (English) | Network | Peak Rating / Note |
|---|---|---|---|
| 2010 | Bread, Love and Dreams | KBS2 | 50.8% |
| Secret Garden | SBS | 35.2% | |
| Slave Hunters (Chuno) | KBS2 | 34.0% | |
| Giant | SBS | 38.2% | |
| Dong Yi | MBC | 29.1% | |
| Sungkyunkwan Scandal | KBS2 | 14.3% (Cult Hit) | |
| My Girlfriend is a Gumiho | SBS | 19.9% | |
| Cinderella’s Sister | KBS2 | 20.2% | |
| Pasta | MBC | 21.2% | |
| Athena: Goddess of War | SBS | 22.8% | |
| 2011 | Smile, Dong-hae | KBS1 | 43.9% |
| Ojakgyo Family | KBS2 | 36.3% | |
| Deep Rooted Tree | SBS | 25.4% | |
| The Greatest Love | MBC | 21.0% | |
| Princess’ Man | KBS2 | 24.9% | |
| City Hunter | SBS | 19.9% | |
| Dream High | KBS2 | 17.9% | |
| 49 Days | SBS | 16.1% | |
| Brain | KBS2 | 17.9% | |
| Sign | SBS | 25.5% | |
| 2012 | My Husband Got a Family | KBS2 | 45.3% |
| Moon Embracing the Sun | MBC | 42.2% | |
| Reply 1997 | tvN | 5.1% (Cable History) | |
| A Gentleman’s Dignity | SBS | 24.4% | |
| Bridal Mask (Gaksital) | KBS2 | 22.9% | |
| Nice Guy | KBS2 | 18.3% | |
| Golden Time | MBC | 15.5% | |
| The King 2 Hearts | MBC | 16.5% | |
| Rooftop Prince | SBS | 14.8% | |
| School 2013 | KBS2 | 15.8% | |
| 2013 | My Daughter Seo-young | KBS2 | 47.6% |
| My Love from the Star | SBS | 28.1% | |
| The Heirs | SBS | 25.6% | |
| I Can Hear Your Voice | SBS | 24.1% | |
| Master’s Sun | SBS | 21.8% | |
| Empress Ki | MBC | 29.2% | |
| Good Doctor | KBS2 | 21.5% | |
| Reply 1994 | tvN | 10.4% | |
| Secret Love | KBS2 | 18.9% | |
| That Winter, the Wind Blows | SBS | 15.8% | |
| 2014 | Jang Bo-ri is Here! | MBC | 37.3% |
| Misaeng: Incomplete Life | tvN | 8.2% (Syndrome) | |
| It’s Okay, That’s Love | SBS | 12.9% | |
| Pinocchio | SBS | 13.3% | |
| Punch | SBS | 14.8% | |
| Doctor Stranger | SBS | 14.0% | |
| Healer | KBS2 | 10.3% | |
| Jeong Do-jeon | KBS1 | 19.8% | |
| What Happens to My Family? | KBS2 | 43.3% | |
| Bad Guys | OCN | 4.1% | |
| 2015 | Reply 1988 | tvN | 18.8% |
| Yong-pal | SBS | 21.5% | |
| She Was Pretty | MBC | 18.0% | |
| Kill Me, Heal Me | MBC | 11.5% | |
| Producers | KBS2 | 17.7% | |
| Six Flying Dragons | SBS | 17.3% | |
| My Daughter, Geum Sa-wol | MBC | 34.9% | |
| Oh My Ghost | tvN | 7.3% | |
| Remember | SBS | 20.3% | |
| Mrs. Cop | SBS | 15.8% | |
| 2016 | Descendants of the Sun | KBS2 | 38.8% |
| Goblin (Guardian) | tvN | 20.5% | |
| Signal | tvN | 12.5% | |
| Moonlight Drawn by Clouds | KBS2 | 23.3% | |
| Dr. Romantic | SBS | 27.6% | |
| Legend of the Blue Sea | SBS | 21.0% | |
| Doctors | SBS | 21.3% | |
| W (Two Worlds) | MBC | 13.8% | |
| Another Miss Oh | tvN | 10.0% | |
| Dear My Friends | tvN | 8.1% | |
| 2017 | My Golden Life | KBS2 | 45.1% |
| Stranger (Secret Forest) | tvN | 6.6% | |
| Fight for My Way | KBS2 | 13.8% | |
| Prison Playbook | tvN | 11.2% | |
| Defendant | SBS | 28.3% | |
| Chief Kim | KBS2 | 18.4% | |
| Woman of Dignity | JTBC | 12.1% | |
| While You Were Sleeping | SBS | 10.0% | |
| Confession Couple | KBS2 | 7.3% | |
| Because This Is My First Life | tvN | 4.9% | |
| 2018 | Sky Castle | JTBC | 23.8% |
| Mr. Sunshine | tvN | 18.1% | |
| My Only One | KBS2 | 49.4% | |
| 100 Days My Prince | tvN | 14.4% | |
| My Mister | tvN | 7.4% | |
| Return | SBS | 17.4% | |
| What’s Wrong with Secretary Kim | tvN | 8.7% | |
| Encounter | tvN | 10.3% | |
| The Last Empress | SBS | 17.9% | |
| Live | tvN | 7.7% | |
| 2019 | When the Camellia Blooms | KBS2 | 23.8% |
| Crash Landing on You | tvN | 21.7% | |
| Hot Stove League | SBS | 19.1% | |
| The Fiery Priest | SBS | 22.0% | |
| Hotel Del Luna | tvN | 12.0% | |
| Liver or Die | KBS2 | 22.7% | |
| Dr. Prisoner | KBS2 | 15.8% | |
| Vagabond | SBS | 13.0% | |
| VIP | SBS | 15.9% | |
| Kingdom (Netflix) | Netflix | Global Hit |
2020–2025: The Global Streaming Era
Welcome to the era where “Live Ratings” and “OTT Rankings” coexist. The definition of a “hit” has changed. In 2025, we saw the return of massive sequels and high-budget masterpieces on Disney+ and Netflix, alongside traditional TV powerhouses.

Top 10 Dramas by Year (2020–2025)
| Year | Title (English) | Network | Peak Rating / Status |
|---|---|---|---|
| 2020 | The World of the Married | JTBC | 28.4% |
| Dr. Romantic 2 | SBS | 27.1% | |
| Itaewon Class | JTBC | 16.5% | |
| Hospital Playlist | tvN | 14.1% | |
| The Penthouse: War in Life | SBS | 28.8% | |
| Start-Up | tvN | 5.4% (Buzz Hit) | |
| It’s Okay to Not Be Okay | tvN | 7.3% | |
| Kingdom Season 2 | Netflix | Global Hit | |
| Sweet Home | Netflix | Global Hit | |
| The Uncanny Counter | OCN | 11.0% | |
| 2021 | The Penthouse 2 | SBS | 29.2% |
| Young Lady and Gentleman | KBS2 | 38.2% | |
| Squid Game | Netflix | Global Phenomenon | |
| Hospital Playlist 2 | tvN | 14.1% | |
| Vincenzo | tvN | 14.6% | |
| One the Woman | SBS | 17.8% | |
| The Red Sleeve | MBC | 17.4% | |
| Hometown Cha-Cha-Cha | tvN | 12.7% | |
| Taxi Driver | SBS | 16.0% | |
| D.P. | Netflix | Critical Hit | |
| 2022 | Reborn Rich | JTBC | 26.9% |
| Extraordinary Attorney Woo | ENA | 17.5% | |
| One Dollar Lawyer | SBS | 15.2% | |
| Our Blues | tvN | 14.6% | |
| Under the Queen’s Umbrella | tvN | 16.9% | |
| Twenty-Five Twenty-One | tvN | 11.5% | |
| Business Proposal | SBS | 11.6% | |
| Alchemy of Souls | tvN | 9.3% | |
| Big Mouth | MBC | 13.7% | |
| The Glory (Part 1) | Netflix | Global Hit | |
| 2023 | Taxi Driver 2 | SBS | 21.0% |
| Doctor Cha | JTBC | 18.5% | |
| Crash Course in Romance | tvN | 17.0% | |
| Dr. Romantic 3 | SBS | 16.8% | |
| Agency | JTBC | 16.0% | |
| King the Land | JTBC | 13.8% | |
| My Dearest | MBC | 12.9% | |
| Moving | Disney+ | Global Hit | |
| The Glory (Part 2) | Netflix | Global Hit | |
| Revenant | SBS | 11.2% | |
| 2024 | Queen of Tears | tvN | 24.9% |
| Knight Flower | MBC | 18.4% | |
| Marry My Husband | tvN | 12.0% | |
| Connection | SBS | 14.2% | |
| Good Partner | SBS | 17.7% | |
| Beauty and Mr. Romantic | KBS2 | 18.0%+ | |
| Chief Detective 1958 | MBC | 10.6% | |
| Miss Night and Day | JTBC | 11.7% | |
| Lovely Runner | tvN | 5.8% (Buzz #1) | |
| Flex X Cop | SBS | 11.0% | |
| 2025 | Squid Game Season 2 | Netflix | Global Phenomenon |
| The Fiery Priest 2 | SBS | Projected Hit (TV) | |
| When the Stars Gossip | tvN | Trending | |
| Tempest (North Star) | Disney+ | Streaming Hit | |
| Knock Off | Disney+ | Streaming Hit | |
| Cashero | Netflix | Global Hit | |
| Hyper Knife | Disney+ | Streaming Hit | |
| Mercy for None | Netflix | Global Hit | |
| Good Boy | JTBC | Projected High | |
| Dear X | TVING | Viral Hit |
Korean Culture portal KCulture.com
Join the mailing service and add to your favorites.

Founder of Kculture.com and MA in Political Science. He shares deep academic and local insights to provide an authentic perspective on Korean history and society.



