
Welcome to your weekly analysis of the K-Pop landscape. The second week of March 2026 sees a fascinating display of stability at the peak, with IVE continuing their reign. However, the charts are far from static, as a fierce battle for position brews just below the surface, signaling dynamic shifts and the rise of new challengers.
๐ This Week’s Top 10
| Rank | Song Title | Artist |
|---|---|---|
| 1 | BANG BANG | IVE (์์ด๋ธ) |
| 2 | 404 (New Era) | KiiiKiii (ํคํค) |
| 3 | Good Goodbye | ํ์ฌ (HWASA) |
| 4 | RUDE! | Hearts2Hearts (ํ์ธ ํฌํ์ธ ) |
| 5 | ์ฌ๋ํ๊ฒ ๋ ๊ฑฐ์ผ | ํ๋ก๋ก |
| 6 | Drowning | WOODZ |
| 7 | ๊ทธ๋ ์์ ๋์ ์ธ์์ด ๋์ด | ์นด๋๊ฐ๋ |
| 8 | 0+0 | ํ๋ก๋ก |
| 9 | ํ์์บก์ | ๋ค๋น์น |
| 10 | Blue Valentine | NMIXX |
๐ Top 3 Analysis & Continuity
The summit of the chart remains an unshakable fortress this week. IVEโs explosive hit “BANG BANG” holds onto the number one position for another consecutive week, cementing its status as the definitive sound of early 2026. The track’s addictive hook and powerful performance continue to dominate digital platforms. Following suit, the enigmatic KiiiKiii (ํคํค) maintains a firm grip on the second spot with “404 (New Era),” proving its viral appeal and dedicated streaming base are no fluke. Solo queen HWASA (ํ์ฌ) also defends her territory, with “Good Goodbye” standing strong at number three, her signature soulful vocals and undeniable charisma resonating deeply with the public. This unchanged Top 3 from the previous week signifies a powerful consolidation for these hits, making them the current titans of the chart.
Closing Forecast
Looking ahead, while the Top 3 seems secure for the moment, the real story is the upward momentum happening just below. Hearts2Hearts’ “RUDE!” has made a significant leap from number 13 to number four, and its velocity suggests it could be a contender for a top spot in the coming weeks. Furthermore, keep an eye on BLACKPINK’s “GO,” which skyrocketed from the 90s all the way to number 23. This explosive climb signals a major resurgence that could disrupt the Top 10 very soon.
๐ Extended Chart (11-100)
| Rank | Song | Artist |
|---|---|---|
| 11 | BLACKHOLE | IVE (์์ด๋ธ) |
| 12 | ๋ฉธ์ข ์๊ธฐ์ฌ๋ | ์ด์ฐฌํ |
| 13 | Golden | HUNTR/X |
| 14 | ์ด์ ๋ณด๋ค ์ฌํ ์ค๋ | ์ฐ๋ (Woody) |
| 15 | ๋ฐ์ด(JUMP) | BLACKPINK |
| 16 | SPAGHETTI (feat. j-hope of BTS) | LE SSERAFIM (๋ฅด์ธ๋ผํ) |
| 17 | toxic till the end | ๋ก์ (ROSร) |
| 18 | ๋ชจ๋ฅด์๋์(PROD.๋ก์ฝ๋ฒ ๋ฆฌ) | ์กฐ์งธ์ฆ |
| 19 | ONE MORE TIME | ALLDAY PROJECT |
| 20 | NOT CUTE ANYMORE | ์์ผ๋ฆฟ(ILLIT) |
| 21 | ์ด๋ป๊ฒ ์ด๋ณ๊น์ง ์ฌ๋ํ๊ฒ ์ด, ๋ ์ฌ๋ํ๋ ๊ฑฐ์ง | AKMU (์ ๋ฎค) |
| 22 | ์ฌ๋์ ๋ด๋น์ฒ๋ผ…์ด๋ณ์ ๊ฒจ์ธ๋น์ฒ๋ผ… | ์ํ์ |
| 23 | GO | BLACKPINK |
| 24 | ๋์ ๋ชจ๋ ์๊ฐ | ์ฑ์๊ฒฝ |
| 25 | ๋ฌ๋ฆฌ ํํํ ์ ์์ด์ | ๋ก์ดํด |
| 26 | Love Love Love (Feat. Yoong Jin Of Casker) | ์ํฝํ์ด (EPIK HIGH) |
| 27 | like JENNIE | ์ ๋ (JENNIE) |
| 28 | ๋ด๊ฒ ์ฌ๋์ด ๋ญ๋๊ณ ๋ฌผ์ด๋ณธ๋ค๋ฉด | ๋ก์ดํด |
| 29 | ๋์๊ฒ ๋ฟ๊ธฐ๋ฅผ | 10CM |
| 30 | ์ฒ์์ฐ | ์ด์ฐฝ์ญ |
| 31 | HOME SWEET HOME (feat. ํ์, ๋์ฑ) | G-DRAGON |
| 32 | FOCUS | Hearts2Hearts (ํ์ธ ํฌํ์ธ ) |
| 33 | FAMOUS | ALLDAY PROJECT |
| 34 | Whiplash | aespa |
| 35 | STYLE | Hearts2Hearts (ํ์ธ ํฌํ์ธ ) |
| 36 | ๋๋ ๋ฐ๋ง๋ถ | ํฉ๊ฐ๋ |
| 37 | OVERDRIVE | TWS (ํฌ์ด์ค) |
| 38 | ๋ชจ๋ ๋ , ๋ชจ๋ ์๊ฐ (Every day, Every Moment) | ํดํด |
| 39 | ์ฒญ์ถ๋งํ | ์ด๋ฌด์ง |
| 40 | REBEL HEART | IVE (์์ด๋ธ) |
| 41 | ๊ทธ๋๋ง ์๋ค๋ฉด (์ฌ๋ฆ๋ ์ฐ๋ฆฌ X ๋๋์ปค๋ฅ์ (Nerd Connection)) | ๋๋์ปค๋ฅ์ (Nerd Connection) |
| 42 | ์์์ ์์ด โ | ๋ฐ๋คํ |
| 43 | ํํฉ๋ณด๋จ ์ฌ๋, ์ฌ๋๋ณด๋จ ๋ (Feat. ๋ฒ ์ด์) | ๋ ธ์์ฃผ๋ค (noahjooda) |
| 44 | HAPPY | DAY6 (๋ฐ์ด์์ค) |
| 45 | ์๋๊ธฐ | ์ดํด๋ฆฝ์ค (ECLIPSE) |
| 46 | ํ ํ์ด์ง๊ฐ ๋ ์ ์๊ฒ | DAY6 (๋ฐ์ด์์ค) |
| 47 | APT. | ๋ก์ (ROSร) |
| 48 | Soda Pop | KPop Demon Hunters Cast |
| 49 | ์๋ปค์ด | DAY6 (๋ฐ์ด์์ค) |
| 50 | Flower | ์ค๋ฐ(OVAN) |
| 51 | ํ์ ๊ทธ๋ฆฌ์ | ํ๋ก๋ฏธ์ค๋์ธ |
| 52 | ์ค๋๋ง I LOVE YOU | BOYNEXTDOOR |
| 53 | ๋์ฌ๋ | ํ ์ด |
| 54 | ์ฒซ ๋ง๋จ์ ๊ณํ๋๋ก ๋์ง ์์ | TWS (ํฌ์ด์ค) |
| 55 | Love wins all | ์์ด์ |
| 56 | ์ฌ๋์ธ๊ฐ ๋ด | ๋ฉ๋ก๋ง์ค |
| 57 | ์ฃผ์ ํ๋ ์ฐ์ธ๋ค์ ์ํด | ์๋๋น |
| 58 | XOXZ | IVE (์์ด๋ธ) |
| 59 | Welcome to the Show | DAY6 (๋ฐ์ด์์ค) |
| 60 | ์์์ ์์ด | ๋งํฌํฝ (MAKTUB) |
| 61 | ์ฒญํผํ์ง ์์ ์ด์ ๋ฅผ ๋ชป ์ฐพ์์ด | ์ด๋ฌด์ง |
| 62 | Die With A Smile | Lady Gaga |
| 63 | ๋ค์ ํ ๋ด ์ด๋ฆ์ ๋ถ๋ฅด๋ฉด | ๊ฒฝ์์์ง |
| 64 | I AM | IVE (์์ด๋ธ) |
| 65 | ๊ทธ๋ ๋ฆ์ง ์์์ด (2025) | ์์คํธ๋ฆฌ |
| 66 | Never Ending Story | ์์ด์ |
| 67 | ํค์ด์ง์ ๋งํด์ | ๋ฐ์ฌ์ |
| 68 | ๋์ฌ๋ | ์ ์นํ |
| 69 | ์ด๋ช (2025) | ๋จผ๋ฐ์ด ํค์ฆ |
| 70 | ์ธ์ฌ | ๋ฒ์ง |
| 71 | ์ฌ๋์ ๋ ๋๋ง๊ฐ | ์์์ |
| 72 | ์ฌ๋์ ์ธ์ด (Love Language) | ๊น๋ฏผ์ (๋ฉ๋ก๋ง์ค) |
| 73 | Magnetic | ์์ผ๋ฆฟ(ILLIT) |
| 74 | ํ๋ฒ ๋ ์ด๋ณ | ์ด์ฐฝ์ญ |
| 75 | Zoo (From “Zootopia 2″/Soundtrack Version) | Disney |
| 76 | TOO BAD (feat. Anderson .Paak) | G-DRAGON |
| 77 | ๋น์ ๋ฉ์๋ | ์์ฌํ |
| 78 | Hype Boy | NewJeans |
| 79 | MY LOVE(2025) | ์ด์์ |
| 80 | Daydream | ์ฌ๋ (WENDY) |
| 81 | ์ฌํ ์ด๋์ฅ | ์์ํฌ(์งํ) |
| 82 | ์ํผ์๋ | ์ด๋ฌด์ง |
| 83 | Rich Man | aespa |
| 84 | Supernova | aespa |
| 85 | IRIS OUT | Kenshi Yonezu |
| 86 | ๋น๋ ค์จ ๊ณ ์์ด (Do the Dance) | ์์ผ๋ฆฟ(ILLIT) |
| 87 | 365์ผ | ์ด์ฐฝ์ญ |
| 88 | Dirty Work | aespa |
| 89 | Hollywood Action | BOYNEXTDOOR |
| 90 | ๊ณ ๋ฏผ์ค๋ | QWER |
| 91 | Seven (feat. Latto) – Clean Ver. | ์ ๊ตญ |
| 92 | ๊ฐ๋งํ ๋์ ๊ฐ๊ณ | DK(๋์ ๋ฒ) |
| 93 | ๋์ด ์ค์์(Feat.ํค์ด์ฆ) | ์ด๋ฌด์ง |
| 94 | ๋ค์ ๋ง๋ ์ค๋ | TWS (ํฌ์ด์ค) |
| 95 | ๋์ ๊ฐ์๋(2026) | ์์ํฌ(์งํ) |
| 96 | ๋ฏธ์ (Ego) | Crush |
| 97 | ์ด ๋ฐค์ ๋น๋ ค ๋งํด์ | PLAVE |
| 98 | ์ฐ๋ฆฌ๋ค์ ๋ธ๋ฃจ์ค | ์์์ |
| 99 | ์ฒซ ๋ | EXO |
| 100 | ๋ค์ ๋ง๋ ์ ์์๊น | ์์์ |
*Source : https://www.melon.com/chart/week/index.htm
The KCulture Editorial Team is dedicated to providing deep insights and accurate information about the vibrant world of Korean culture.



