
The October 2026 chart landscape reflects both steadfast stability at the summit and dramatic disruptions just beneath it. While the number one spot remains fiercely defended by an established chart juggernaut, a colossal new entry has entirely reshaped the upper echelon, signaling shifting momentum as we head deeper into the autumn season.
Top 10 Chart
| Rank | Song Title | Artist |
|---|---|---|
| 1 | 퇴사할게여 (Narr. 기안84) | 소연 (SOYEON) |
| 2 | NEON | A2O |
| 3 | LOVE ATTACK | RESCENE (리센느) |
| 4 | 꿈꾸던 어른이 되었나요? | 머무르 |
| 5 | 갑자기 | 아이오아이 (I.O.I) |
| 6 | Deja Vu | RESCENE (리센느) |
| 7 | Pretty Girl | RESCENE (리센느) |
| 8 | REDRED | CORTIS (코르티스) |
| 9 | 만찬가 | 태연 (TAEYEON) |
| 10 | BAD | ATEEZ(에이티즈) |
Top 3 Analysis & Continuity
1. 퇴사할게여 (Narr. 기안84) – 소연 (SOYEON)
SOYEON holds firm at the pinnacle of the chart. The track maintains its position with a stable three-week trajectory of No. 1 to No. 1, and once again secures No. 1 this week. Without skipping a beat, the collaboration with Kian84 continues to command the highest streaming volume, defending its crown effortlessly against incoming challengers.
2. NEON – A2O
The most explosive movement of the week belongs to A2O. Completely absent from the entire Top 100 last week, “NEON” makes a massive debut directly into the runner-up position at No. 2. Bypassing the lower ranks entirely, this breakthrough signifies a massive wave of immediate listener interest, instantly rearranging the competitive landscape of the Top 3.
3. LOVE ATTACK – RESCENE (리센느)
RESCENE steps down one spot to No. 3 this week. Even after topping the charts for 10 weeks and then holding the number two spot for another two, the song continues to maintain its high ranking. This is clear proof that the Lisenne craze is not just a temporary phenomenon. Despite the slight drop caused by A2O’s fierce debut, RESCENE continues to show remarkable chart endurance, dominating the Top 10 with three simultaneous entries.
Discovery of the Week: 머무르 (Meomureu)
This week highlights a remarkable ascent from the rising artist 머무르 (Meomureu) with the track “꿈꾸던 어른이 되었나요?”. Relying purely on verifiable chart momentum, the song has carved out an incredibly rapid upward trajectory over the last three weeks. Originating at No. 33 two weeks ago, it surged 21 spots to No. 12 last week, and has now successfully broken into the Top 5, landing comfortably at No. 4. This consistent and sharp 29-spot climb over a brief window underscores a rapidly expanding and highly engaged listener base.
Chart Forecast
Looking ahead, the stability at the top is under its most severe threat yet. With A2O’s “NEON” executing a flawless jump into the No. 2 position, next week’s chart will likely hinge on whether “NEON” can sustain its explosive debut momentum to capture No. 1. Additionally, the steady and aggressive climb of 머무르 (Meomureu) presents a strong possibility of challenging for a Top 3 position in the coming tracking period.
Extended Chart (11-100)
| Rank | Song Title | Artist |
|---|---|---|
| 11 | Drowning | WOODZ |
| 12 | LEMONADE | aespa |
| 13 | It′s Me | 아일릿(ILLIT) |
| 14 | 사랑하게 될 거야 | 한로로 |
| 15 | 생각을 멈추다 보면 | 최유리 |
| 16 | Good Goodbye | 화사 (HWASA) |
| 17 | BiiiG | BIGBANG (빅뱅) |
| 18 | 노스탈지아 | BIG Naughty (서동현) |
| 19 | 캐치 캐치 | YENA (최예나) |
| 20 | 어떻게 이별까지 사랑하겠어, 널 사랑하는 거지 | AKMU (악뮤) |
| 21 | Popcorn | 도경수(D.O.) |
| 22 | RUDE! | Hearts2Hearts (하츠투하츠) |
| 23 | 0+0 | 한로로 |
| 24 | 타임캡슐 | 다비치 |
| 25 | 너의 모든 순간 | 성시경 |
| 26 | 기쁨, 슬픔, 아름다운 마음 | AKMU (악뮤) |
| 27 | Dear my crazy soulmate | 아이유 |
| 28 | CRASH | ALLDAY PROJECT |
| 29 | 내게 사랑이 뭐냐고 물어본다면 | 로이킴 |
| 30 | 이 밤을 빌려 말해요 | PLAVE |
| 31 | 소문의 낙원 | AKMU (악뮤) |
| 32 | 어제보다 슬픈 오늘 | 우디 (Woody) |
| 33 | 봄 내음보다 너를 | 김나영 |
| 34 | Skibidi | 소녀시대-효리수 (Girls’ Generation-HRS) |
| 35 | 여름아 부탁해 | 볼빨간사춘기 |
| 36 | Blue Valentine | NMIXX |
| 37 | Pop Off Pop Off | KiiiKiii (키키) |
| 38 | 이 별로부터 | 아이유 |
| 39 | 천상연 | 이창섭 |
| 40 | 그대만 있다면 (여름날 우리 X 너드커넥션 (Nerd Connection)) | 너드커넥션 (Nerd Connection) |
| 41 | HOME SWEET HOME (feat. 태양, 대성) | G-DRAGON |
| 42 | 멸종위기사랑 | 이찬혁 |
| 43 | 모든 날, 모든 순간 (Every day, Every Moment) | 폴킴 |
| 44 | toxic till the end | 로제 (ROSÉ) |
| 45 | 404 (New Era) | KiiiKiii (키키) |
| 46 | Heavy Serenade | NMIXX |
| 47 | 모르시나요(PROD.로코베리) | 조째즈 |
| 48 | Lemon Tang | Hearts2Hearts (하츠투하츠) |
| 49 | 주저하는 연인들을 위해 | 잔나비 |
| 50 | 너에게 닿기를 | 10CM |
| 51 | BANG BANG | IVE (아이브) |
| 52 | 소나기 | 이클립스 (ECLIPSE) |
| 53 | 한 페이지가 될 수 있게 | DAY6 (데이식스) |
| 54 | 청춘만화 | 이무진 |
| 55 | 뛰어(JUMP) | BLACKPINK |
| 56 | Whiplash | aespa |
| 57 | Runaway | RESCENE (리센느) |
| 58 | I SPY | NCT WISH |
| 59 | 헤어지자 말해요 | 박재정 |
| 60 | HAPPY | DAY6 (데이식스) |
| 61 | 그대 작은 나의 세상이 되어 | 카더가든 |
| 62 | Golden | HUNTR/X |
| 63 | 나는 반딧불 | 황가람 |
| 64 | 예뻤어 | DAY6 (데이식스) |
| 65 | 입춘 | 한로로 |
| 66 | 오늘만 I LOVE YOU | BOYNEXTDOOR |
| 67 | 사랑인가 봐 | 멜로망스 |
| 68 | like JENNIE | 제니 (JENNIE) |
| 69 | 사랑은 늘 도망가 | 임영웅 |
| 70 | 청혼하지 않을 이유를 못 찾았어 | 이무진 |
| 71 | 연애의 조건 (Love Options) | 베스티 |
| 72 | APT. | 로제 (ROSÉ) |
| 73 | 다정히 내 이름을 부르면 | 경서예지 |
| 74 | Guitarist | 도경수(D.O.) |
| 75 | Die With A Smile | Lady Gaga |
| 76 | Star Trace | PLAVE |
| 77 | Love Love Love (Feat. Yoong Jin Of Casker) | 에픽하이 (EPIK HIGH) |
| 78 | Love wins all | 아이유 |
| 79 | Welcome to the Show | DAY6 (데이식스) |
| 80 | 첫 만남은 계획대로 되지 않아 | TWS (투어스) |
| 81 | Hype Boy | NewJeans |
| 82 | Seven (feat. Latto) – Clean Ver. | 정국 |
| 83 | STYLE | Hearts2Hearts (하츠투하츠) |
| 84 | Pinball | RESCENE (리센느) |
| 85 | 봄날 | 방탄소년단 |
| 86 | Dynamite | 방탄소년단 |
| 87 | Magnetic | 아일릿(ILLIT) |
| 88 | 사랑은 봄비처럼…이별은 겨울비처럼… | 임현정 |
| 89 | SWIM | 방탄소년단 |
| 90 | REBEL HEART | IVE (아이브) |
| 91 | Vitamin ME | 프로미스나인 |
| 92 | 미장센 | 에픽하이 (EPIK HIGH) |
| 93 | 우리들의 블루스 | 임영웅 |
| 94 | 푸른 하늘에 단비 | PLAVE |
| 95 | Less than a Lover | 제니 (JENNIE) |
| 96 | FAMOUS | ALLDAY PROJECT |
| 97 | 꾼 | PLAVE |
| 98 | Flower | 오반(OVAN) |
| 99 | 달리 표현할 수 없어요 | 로이킴 |
| 100 | 순간을 영원처럼 | 임영웅 |
*Source : https://www.melon.com/chart/week/index.htm
The KCulture Editorial Team is dedicated to providing deep insights and accurate information about the vibrant world of Korean culture.


