
Welcome to your weekly analysis of the Korean music landscape. This week’s chart is a fascinating blend of nostalgia and new-wave power, highlighted by an unexpected coup at the very top. While many familiar names hold steady, a surge of renewed love for a classic track has completely reshuffled the deck, proving that in K-pop, a beloved song never truly fades away.
📊 This Week’s Top 10
| Rank | Song Title | Artist |
| 1 | 갑자기 (Suddenly) | 아이오아이 (I.O.I) |
| 2 | REDRED | CORTIS (코르티스) |
| 3 | It′s Me | 아일릿(ILLIT) |
| 4 | 소문의 낙원 (Rumored Paradise) | AKMU (악뮤) |
| 5 | 캐치 캐치 (Catch Catch) | YENA (최예나) |
| 6 | 기쁨, 슬픔, 아름다운 마음 (Joy, Sorrow, Beautiful Mind) | AKMU (악뮤) |
| 7 | LEMONADE | aespa |
| 8 | RUDE! | Hearts2Hearts (하츠투하츠) |
| 9 | 사랑하게 될 거야 (You’re Gonna Love Me) | 한로로 |
| 10 | Drowning | WOODZ |
🔄 Top 3 Analysis & Continuity
The story of the week is the breathtaking ascent of I.O.I’s “Suddenly (갑자기)” to number one. After moving from #48 to #2 last week, the track has completed its climb, unseating the long-reigning champion. This phenomenon speaks volumes about the enduring legacy of the beloved project group. The song’s emotional melody and heartfelt lyrics are resonating with a new generation while simultaneously activating a powerful wave of nostalgia among long-time K-pop fans.
Dethroned after a solid two-week run at the top, CORTIS’s high-energy track “REDRED” now sits at a strong number two. Its grip on the charts remains firm, showcasing the song’s powerful production and addictive hook. While it has conceded the top spot, its consistent performance indicates it will remain a formidable contender in the coming weeks.
Holding its ground with remarkable stability is ILLIT’s “It′s Me” at number three. For the third consecutive week, the monster rookie group has locked down this position, proving their mainstream appeal and staying power. Amidst the dramatic shifts above them, ILLIT’s consistency is a testament to the song’s magnetic charm and the group’s solidifying position in the industry.
🔎 K-Culture Insight
The dramatic resurgence of I.O.I’s “Suddenly (갑자기)” is a clear indicator of a powerful cultural trend: the “rewind” phenomenon in K-pop. As the industry moves at a breakneck pace, there is a growing public appetite for the sounds and emotions of previous generations. Often triggered by features in popular dramas, variety shows, or viral social media challenges, these older songs tap into a collective memory, allowing fans to relive cherished moments. I.O.I’s chart-topper isn’t just a song; it’s a time capsule that proves a group’s impact can far outlast its official activity period.
💡Chart Forecast
Looking ahead, the battle for number one will be a fierce contest between the nostalgic power of I.O.I and the sustained popularity of CORTIS. However, we must keep a close eye on aespa’s “LEMONADE,” which made a stunning leap from the bottom of the chart into the Top 10 at #7 this week. Its meteoric rise suggests it has the momentum to challenge the top spots very soon.
📉 Extended Chart (11-100)
| 11 | 0+0 | 한로로 |
| 12 | Heavy Serenade | NMIXX |
| 13 | 404 (New Era) | KiiiKiii (키키) |
| 14 | BANG BANG | IVE (아이브) |
| 15 | WDA (Whole Different Animal) (Feat. G-DRAGON) | aespa |
| 16 | Good Goodbye | 화사 (HWASA) |
| 17 | 타임캡슐 (Time Capsule) | 다비치 |
| 18 | Popcorn | 도경수(D.O.) |
| 19 | LOVE ATTACK | RESCENE (리센느) |
| 20 | 너에게 닿기를 (To Reach You) | 10CM |
| 21 | Blue Valentine | NMIXX |
| 22 | 멸종위기사랑 (Endangered Love) | 이찬혁 |
| 23 | 어떻게 이별까지 사랑하겠어, 널 사랑하는 거지 (How can I love the heartbreak, you’re the one I love) | AKMU (악뮤) |
| 24 | SWIM | 방탄소년단 |
| 25 | 어제보다 슬픈 오늘 (Sadder Today Than Yesterday) | 우디 (Woody) |
| 26 | 뛰어(JUMP) | BLACKPINK |
| 27 | Golden | HUNTR/X |
| 28 | 너의 모든 순간 (Every moment of you) | 성시경 |
| 29 | 그대 작은 나의 세상이 되어 (You Become My Small World) | 카더가든 |
| 30 | toxic till the end | 로제 (ROSÉ) |
| 31 | 모르시나요(PROD.로코베리) (Don’t You Know (PROD. Rocoberry)) | 조째즈 |
| 32 | 내게 사랑이 뭐냐고 물어본다면 (If You Ask Me What Love Is) | 로이킴 |
| 33 | Whiplash | aespa |
| 34 | 소나기 (Sudden Shower) | 이클립스 (ECLIPSE) |
| 35 | 천상연 (A Heavenly Tie) | 이창섭 |
| 36 | HOME SWEET HOME (feat. 태양, 대성) | G-DRAGON |
| 37 | 청춘만화 (Romance Comics) | 이무진 |
| 38 | 한 페이지가 될 수 있게 (Time of Our Life) | DAY6 (데이식스) |
| 39 | HAPPY | DAY6 (데이식스) |
| 40 | like JENNIE | 제니 (JENNIE) |
| 41 | 그대만 있다면 (여름날 우리 X 너드커넥션 (Nerd Connection)) (If Only You (Summer Days Us X Nerd Connection)) | 너드커넥션 (Nerd Connection) |
| 42 | BOOMPALA | LE SSERAFIM (르세라핌) |
| 43 | Body to Body | 방탄소년단 |
| 44 | BLACKHOLE | IVE (아이브) |
| 45 | 주저하는 연인들을 위해 (For Lovers Who Hesitate) | 잔나비 |
| 46 | 모든 날, 모든 순간 (Every day, Every Moment) | 폴킴 |
| 47 | 사랑인가 봐 (Love, Maybe) | 멜로망스 |
| 48 | 예뻤어 (You Were Beautiful) | DAY6 (데이식스) |
| 49 | SPAGHETTI (feat. j-hope of BTS) | LE SSERAFIM (르세라핌) |
| 50 | 나는 반딧불 (I am a firefly) | 황가람 |
| 51 | TICK TOCK (Feat. ZICO) (Prod. by ZICO, Crush) | 김하온 (HAON) |
| 52 | Love Love Love (Feat. Yoong Jin Of Casker) | 에픽하이 (EPIK HIGH) |
| 53 | 오늘만 I LOVE YOU | BOYNEXTDOOR |
| 54 | 입춘 (Ipchun) | 한로로 |
| 55 | FAMOUS | ALLDAY PROJECT |
| 56 | 청혼하지 않을 이유를 못 찾았어 (Couldn’t Find a Reason Not to Propose) | 이무진 |
| 57 | STYLE | Hearts2Hearts (하츠투하츠) |
| 58 | APT. | 로제 (ROSÉ) |
| 59 | 사랑은 봄비처럼…이별은 겨울비처럼… (Love is like a spring rain, parting is like a winter rain…) | 임현정 |
| 60 | Welcome to the Show | DAY6 (데이식스) |
| 61 | 첫 만남은 계획대로 되지 않아 (plot twist) | TWS (투어스) |
| 62 | 눈을 감아도(2026) (Even If I Close My Eyes(2026)) | 순순희(지환) |
| 63 | Flower | 오반(OVAN) |
| 64 | 달리 표현할 수 없어요 (Can’t Express It Otherwise) | 로이킴 |
| 65 | REBEL HEART | IVE (아이브) |
| 66 | Seven (feat. Latto) – Clean Ver. | 정국 |
| 67 | 봄 내음보다 너를 (You, more than the scent of spring) | 김나영 |
| 68 | 시작의 아이 ❍ (Child of the Beginning ❍) | 박다혜 |
| 69 | 다정히 내 이름을 부르면 (If you affectionately call my name) | 경서예지 |
| 70 | ONE MORE TIME | ALLDAY PROJECT |
| 71 | KISS KISS KISS (Feat. 선우 (THE BOYZ)) (Prod. by Hukky Shibaseki) | NOWIMYOUNG (나우아임영) |
| 72 | Love wins all | 아이유 |
| 73 | Magnetic | 아일릿(ILLIT) |
| 74 | 봄날 (Spring Day) | 방탄소년단 |
| 75 | 헤어지자 말해요 (Let’s Say Goodbye) | 박재정 |
| 76 | FOCUS | Hearts2Hearts (하츠투하츠) |
| 77 | OVERDRIVE | TWS (투어스) |
| 78 | Die With A Smile | Lady Gaga |
| 79 | LIVE FAST DIE SLOW | 태양 |
| 80 | 에피소드 (Episode) | 이무진 |
| 81 | Hype Boy | NewJeans |
| 82 | 2.0 | 방탄소년단 |
| 83 | 사랑은 늘 도망가 (Love always runs away) | 임영웅 |
| 84 | Flashback | 엔플라잉 (N.Flying) |
| 85 | Soda Pop | KPop Demon Hunters Cast |
| 86 | Never Ending Story | 아이유 |
| 87 | NOT CUTE ANYMORE | 아일릿(ILLIT) |
| 88 | Hooligan | 방탄소년단 |
| 89 | I AM | IVE (아이브) |
| 90 | Dynamite | 방탄소년단 |
| 91 | Smile Boy | 로이킴 |
| 92 | 하루에 하루만 더 (Stick With You) | 투모로우바이투게더 |
| 93 | 이 밤을 빌려 말해요 (Borrow your night) | PLAVE |
| 94 | 시작의 아이 (Child of the Beginning) | 마크툽 (MAKTUB) |
| 95 | FYA | 방탄소년단 |
| 96 | Ode to Love | NCT WISH |
| 97 | Like Animals | 방탄소년단 |
| 98 | Aliens | 방탄소년단 |
| 99 | 인사 (Greeting) | 범진 |
| 100 | Merry Go Round | 방탄소년단 |
*Source : https://www.melon.com/chart/week/index.htm
The KCulture Editorial Team is dedicated to providing deep insights and accurate information about the vibrant world of Korean culture.



