
Welcome to this week’s Melon chart analysis. The chart for September 14–20 combines remarkable stability at the summit with several dramatic rises below it. RESCENE extends its extraordinary run at No. 1, while SOYEON makes the week’s biggest move by soaring from near the bottom of the Top 100 to second place. IU also sends two songs sharply upward, adding fresh competition to a chart otherwise dominated by familiar long-running hits.
📊 This Week’s Top 10
| Rank | Song Title | Artist |
| 1 | LOVE ATTACK | RESCENE (리센느) |
| 2 | 퇴사할게여 (Narr. 기안84) | 소연 (SOYEON) |
| 3 | 갑자기 | 아이오아이 (I.O.I) |
| 4 | REDRED | CORTIS (코르티스) |
| 5 | BiiiG | BIGBANG (빅뱅) |
| 6 | Pretty Girl | RESCENE (리센느) |
| 7 | Deja Vu | RESCENE (리센느) |
| 8 | 이 별로부터 | 아이유 |
| 9 | BAD | ATEEZ (에이티즈) |
| 10 | 만찬가 | 태연 (TAEYEON) |
🔄 Top 3 Analysis & Continuity
The most important number this week is ten. RESCENE remains at No. 1 with “LOVE ATTACK” for the tenth consecutive week, extending a run that had already reached nine weeks on the previous chart. The group also places “Pretty Girl” at No. 6 and “Deja Vu” at No. 7, giving RESCENE three songs in the Top 10 once again. Both supporting tracks slip one position this week, but their continued presence shows that the group’s chart strength extends well beyond a single hit.
The week’s most dramatic change belongs to SOYEON. “퇴사할게여 (Narr. 기안84)” entered last week’s chart at No. 91 and now jumps 89 places to No. 2. It is an exceptional one-week rise and immediately makes the song the closest challenger to RESCENE’s long-running leader. The playful title, which roughly means “I’m Going to Quit My Job,” gives the track an instantly recognizable theme for anyone familiar with the pressures and frustrations of office life.
I.O.I moves down one place to No. 3 with “갑자기.” Its recent chart path has been No. 3, No. 2 and now No. 3 again, demonstrating stability rather than a sudden breakthrough. Although SOYEON’s rapid ascent pushes it out of the runner-up position this week, “갑자기” remains firmly established among the chart’s leading songs.
🔎 K-Culture Insight
The 89-place rise of “퇴사할게여” is striking because its central idea can be understood immediately. Fantasies about leaving a difficult job are a familiar source of humor and conversation in Korea, particularly among younger office workers. The narration by Kian84, a webtoon artist and television personality closely associated with candid and sometimes awkward depictions of everyday life, strengthens the song’s humorous and relatable character.
The weekly chart alone cannot fully explain what caused such a sudden surge, but the combination of a direct title, an everyday theme and a recognizable narrator gives the song several elements that can travel quickly through broadcasts, short-form videos and online conversation.
🎯 Chart Focus: CORTIS and the Long Run of “REDRED”
CORTIS falls one place from No. 3 to No. 4 with “REDRED.” Across the latest three weekly charts, the song has moved from No. 4 to No. 3 and back to No. 4. That short sequence, however, does not tell the full story. “REDRED” had already spent substantial time near the top earlier in its chart run, so its current position should be viewed as another stage in a long period of upper-chart strength rather than merely a three-week Top 5 appearance.
BIGBANG’s “BiiiG,” RESCENE’s “Pretty Girl” and “Deja Vu,” ATEEZ’s “BAD” and Taeyeon’s “만찬가” also each move down one place. Their declines are largely the result of two major upward moves ahead of them: SOYEON’s jump to No. 2 and IU’s arrival in the Top 10.
🚀 IU Makes a Double Climb
IU records two of the week’s largest gains. “이 별로부터” rises 24 places from No. 32 to No. 8, entering the Top 10 in its second chart week. “Dear my crazy soulmate” climbs even further in numerical terms, moving 53 places from No. 66 to No. 13. These are not new entries this week; both songs debuted on the previous chart and have now made strong follow-up gains.
Their rise pushes aespa’s “LEMONADE” from No. 7 to No. 11 and ILLIT’s “It′s Me” from No. 10 to No. 12. D.O.’s “Guitarist” is another notable climber, jumping 49 positions from No. 99 to No. 50.
Closing Forecast
SOYEON now presents the clearest immediate challenge to “LOVE ATTACK,” but displacing a song that has remained No. 1 for ten consecutive weeks will not be easy. The next chart will show whether “퇴사할게여” can sustain its explosive momentum or whether its enormous first-week rise settles into a lower position.
IU’s two rapidly climbing songs are also worth watching. “이 별로부터” has already reached No. 8, while “Dear my crazy soulmate” sits just outside the Top 10 at No. 13. Meanwhile, established contenders such as I.O.I’s “갑자기” and CORTIS’s “REDRED” remain close enough to the summit to benefit from any slowdown among the current leaders.
📉 Extended Chart (11–100)
| 11 | LEMONADE | aespa |
| 12 | It′s Me | 아일릿 (ILLIT) |
| 13 | Dear my crazy soulmate | 아이유 |
| 14 | Drowning | WOODZ |
| 15 | 노스탈지아 | BIG Naughty (서동현) |
| 16 | 사랑하게 될 거야 | 한로로 |
| 17 | Good Goodbye | 화사 (HWASA) |
| 18 | 캐치 캐치 | YENA (최예나) |
| 19 | 여름아 부탁해 | 볼빨간사춘기 |
| 20 | RUDE! | Hearts2Hearts (하츠투하츠) |
| 21 | 0+0 | 한로로 |
| 22 | Skibidi | 소녀시대-효리수 (Girls’ Generation-HRS) |
| 23 | 생각을 멈추다 보면 | 최유리 |
| 24 | Popcorn | 도경수 (D.O.) |
| 25 | 기쁨, 슬픔, 아름다운 마음 | AKMU (악뮤) |
| 26 | 어떻게 이별까지 사랑하겠어, 널 사랑하는 거지 | AKMU (악뮤) |
| 27 | 타임캡슐 | 다비치 |
| 28 | 소문의 낙원 | AKMU (악뮤) |
| 29 | Pop Off Pop Off | KiiiKiii (키키) |
| 30 | 너의 모든 순간 | 성시경 |
| 31 | Lemon Tang | Hearts2Hearts (하츠투하츠) |
| 32 | 어제보다 슬픈 오늘 | 우디 (Woody) |
| 33 | HOME SWEET HOME (feat. 태양, 대성) | G-DRAGON |
| 34 | 404 (New Era) | KiiiKiii (키키) |
| 35 | 내게 사랑이 뭐냐고 물어본다면 | 로이킴 |
| 36 | BANG BANG | IVE (아이브) |
| 37 | Blue Valentine | NMIXX |
| 38 | 천상연 | 이창섭 |
| 39 | toxic till the end | 로제 (ROSÉ) |
| 40 | 너에게 닿기를 | 10CM |
| 41 | 모르시나요(PROD.로코베리) | 조째즈 |
| 42 | 그대만 있다면 (여름날 우리 X 너드커넥션 (Nerd Connection)) | 너드커넥션 (Nerd Connection) |
| 43 | 멸종위기사랑 | 이찬혁 |
| 44 | 한 페이지가 될 수 있게 | DAY6 (데이식스) |
| 45 | 뛰어(JUMP) | BLACKPINK |
| 46 | 사랑은 늘 도망가 | 임영웅 |
| 47 | 주저하는 연인들을 위해 | 잔나비 |
| 48 | 소나기 | 이클립스 (ECLIPSE) |
| 49 | 모든 날, 모든 순간 (Every day, Every Moment) | 폴킴 |
| 50 | Guitarist | 도경수 (D.O.) |
| 51 | Whiplash | aespa |
| 52 | 봄 내음보다 너를 | 김나영 |
| 53 | 청춘만화 | 이무진 |
| 54 | Golden | HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast |
| 55 | Heavy Serenade | NMIXX |
| 56 | HAPPY | DAY6 (데이식스) |
| 57 | like JENNIE | 제니 (JENNIE) |
| 58 | 그대 작은 나의 세상이 되어 | 카더가든 |
| 59 | 나는 반딧불 | 황가람 |
| 60 | Love wins all | 아이유 |
| 61 | 입춘 | 한로로 |
| 62 | 예뻤어 | DAY6 (데이식스) |
| 63 | APT. | 로제 (ROSÉ), Bruno Mars |
| 64 | 사랑인가 봐 | 멜로망스 |
| 65 | Die With A Smile | Lady Gaga, Bruno Mars |
| 66 | Runaway | RESCENE (리센느) |
| 67 | Less than a Lover | 제니 (JENNIE) |
| 68 | 헤어지자 말해요 | 박재정 |
| 69 | 다정히 내 이름을 부르면 | 경서예지, 전건호 |
| 70 | 첫 만남은 계획대로 되지 않아 | TWS (투어스) |
| 71 | Welcome to the Show | DAY6 (데이식스) |
| 72 | 청혼하지 않을 이유를 못 찾았어 | 이무진 |
| 73 | Love Love Love (Feat. Yoong Jin Of Casker) | 에픽하이 (EPIK HIGH) |
| 74 | Hype Boy | NewJeans |
| 75 | Vitamin ME | 프로미스나인 |
| 76 | Magnetic | 아일릿 (ILLIT) |
| 77 | Seven (feat. Latto) – Clean Ver. | 정국 |
| 78 | 오늘만 I LOVE YOU | BOYNEXTDOOR |
| 79 | 사랑은 봄비처럼…이별은 겨울비처럼… | 임현정 |
| 80 | STYLE | Hearts2Hearts (하츠투하츠) |
| 81 | REBEL HEART | IVE (아이브) |
| 82 | Surfin’ Boy | Red Velvet (레드벨벳) |
| 83 | 우리들의 블루스 | 임영웅 |
| 84 | SWIM | 방탄소년단 |
| 85 | Flower | 오반 (OVAN) |
| 86 | Dynamite | 방탄소년단 |
| 87 | 봄날 | 방탄소년단 |
| 88 | 순간을 영원처럼 | 임영웅 |
| 89 | 꿈꾸던 어른이 되었나요? | 머무르 |
| 90 | 시작의 아이 ❍ | 박다혜, 마크툽 (MAKTUB) |
| 91 | FAMOUS | ALLDAY PROJECT |
| 92 | 또또 | 임영웅 |
| 93 | 달리 표현할 수 없어요 | 로이킴 |
| 94 | 이 밤을 빌려 말해요 | PLAVE |
| 95 | 에피소드 | 이무진 |
| 96 | 눈을 감아도(2026) | 순순희 (지환) |
| 97 | SPAGHETTI (feat. j-hope of BTS) | LE SSERAFIM (르세라핌), j-hope |
| 98 | I AM | IVE (아이브) |
| 99 | ONE MORE TIME | ALLDAY PROJECT |
| 100 | FOCUS | Hearts2Hearts (하츠투하츠) |
Source: Melon Weekly Chart, September 14–20, 2026
The KCulture Editorial Team is dedicated to providing deep insights and accurate information about the vibrant world of Korean culture.




nknknklnk