
The October 2026 chart landscape reflects a dynamic shift at the summit, as fresh releases and steady climbers disrupt established chart-toppers. With impressive ascents breaking into the upper echelon, this week’s rankings showcase a mix of rapid momentum and persistent fan favorites maintaining strong holds.
Top 10 Chart
| Rank | Song Title | Artist |
|---|---|---|
| 1 | NEON | A2O |
| 2 | 퇴사할게여 (Narr. 기안84) | 소연 (SOYEON) |
| 3 | 꿈꾸던 어른이 되었나요? | 머무르 |
| 4 | LOVE ATTACK | RESCENE (리센느) |
| 5 | Deja Vu | RESCENE (리센느) |
| 6 | 갑자기 | 아이오아이 (I.O.I) |
| 7 | Pretty Girl | RESCENE (리센느) |
| 8 | REDRED | CORTIS (코르티스) |
| 9 | 만찬가 | 태연 (TAEYEON) |
| 10 | BAD | ATEEZ(에이티즈) |
Top 3 Analysis & Continuity
#1. NEON – A2O: Taking the top position this week, A2O claims #1 with “NEON”, securing a one-spot climb from last week’s ranking. The track has exhibited a remarkable breakthrough; after being completely absent from the top 100 two weeks ago, it debuted directly at #2 last week before ultimately seizing the summit. Its exact three-week chart path traces an impressive upward trajectory: Off-Chart → 2 → 1.
#2. 퇴사할게여 (Narr. 기안84) – 소연 (SOYEON): After successfully maintaining the peak position for the previous two tracked weeks, “퇴사할게여 (Narr. 기안84)” steps down to #2. Despite the minor drop of one spot, the track proves its continued dominance and solid listener retention.
#3. 꿈꾸던 어른이 되었나요? – 머무르: Advancing into the Top 3 is “꿈꾸던 어른이 되었나요?” by 머무르, rising one place from #4 last week. The track has demonstrated a steady, relentless climb over the measured period, having ranked at #12 two weeks prior.
Looking Ahead
Although RESCENE’s long-reigning chart-topper ‘LOVE ATTACK’ has slipped out of the top 3, the group continues to prove its staying power with three songs still in the top 10. With their comeback scheduled for November 3rd with a new mini-album, a ‘RESCENE typhoon’ could sweep the charts at any moment.
Extended Chart (11-100)
| Rank | Song Title | Artist |
|---|---|---|
| 11 | 생각을 멈추다 보면 | 최유리 |
| 12 | Drowning | WOODZ |
| 13 | LEMONADE | aespa |
| 14 | 사랑하게 될 거야 | 한로로 |
| 15 | It′s Me | 아일릿(ILLIT) |
| 16 | Good Goodbye | 화사 (HWASA) |
| 17 | 노스탈지아 | BIG Naughty (서동현) |
| 18 | 어떻게 이별까지 사랑하겠어, 널 사랑하는 거지 | AKMU (악뮤) |
| 19 | 캐치 캐치 | YENA (최예나) |
| 20 | BiiiG | BIGBANG (빅뱅) |
| 21 | Popcorn | 도경수(D.O.) |
| 22 | 0+0 | 한로로 |
| 23 | RUDE! | Hearts2Hearts (하츠투하츠) |
| 24 | 너의 모든 순간 | 성시경 |
| 25 | 이 밤을 빌려 말해요 | PLAVE |
| 26 | 타임캡슐 | 다비치 |
| 27 | 기쁨, 슬픔, 아름다운 마음 | AKMU (악뮤) |
| 28 | 내게 사랑이 뭐냐고 물어본다면 | 로이킴 |
| 29 | Blue Valentine | NMIXX |
| 30 | CRASH | ALLDAY PROJECT |
| 31 | 어제보다 슬픈 오늘 | 우디 (Woody) |
| 32 | 봄 내음보다 너를 | 김나영 |
| 33 | Dear my crazy soulmate | 아이유 |
| 34 | 소문의 낙원 | AKMU (악뮤) |
| 35 | Heavy Serenade | NMIXX |
| 36 | Looks Can Kill | IVE (아이브) |
| 37 | 천상연 | 이창섭 |
| 38 | 그대만 있다면 (여름날 우리 X 너드커넥션 (Nerd Connection)) | 너드커넥션 (Nerd Connection) |
| 39 | Skibidi | 소녀시대-효리수 (Girls’ Generation-HRS) |
| 40 | Pop Off Pop Off | KiiiKiii (키키) |
| 41 | 모든 날, 모든 순간 (Every day, Every Moment) | 폴킴 |
| 42 | HOME SWEET HOME (feat. 태양, 대성) | G-DRAGON |
| 43 | toxic till the end | 로제 (ROSÉ) |
| 44 | 멸종위기사랑 | 이찬혁 |
| 45 | 주저하는 연인들을 위해 | 잔나비 |
| 46 | 모르시나요(PROD.로코베리) | 조째즈 |
| 47 | 여름아 부탁해 | 볼빨간사춘기 |
| 48 | BANG BANG | IVE (아이브) |
| 49 | 404 (New Era) | KiiiKiii (키키) |
| 50 | 소나기 | 이클립스 (ECLIPSE) |
| 51 | 너에게 닿기를 | 10CM |
| 52 | 이 별로부터 | 아이유 |
| 53 | I SPY | NCT WISH |
| 54 | 청춘만화 | 이무진 |
| 55 | Lemon Tang | Hearts2Hearts (하츠투하츠) |
| 56 | Runaway | RESCENE (리센느) |
| 57 | 한 페이지가 될 수 있게 | DAY6 (데이식스) |
| 58 | 그대 작은 나의 세상이 되어 | 카더가든 |
| 59 | 헤어지자 말해요 | 박재정 |
| 60 | Whiplash | aespa |
| 61 | 뛰어(JUMP) | BLACKPINK |
| 62 | Star Trace | PLAVE |
| 63 | 연애의 조건 (Love Options) | 베스티 |
| 64 | HAPPY | DAY6 (데이식스) |
| 65 | 나는 반딧불 | 황가람 |
| 66 | Golden | HUNTR/X |
| 67 | 예뻤어 | DAY6 (데이식스) |
| 68 | 청혼하지 않을 이유를 못 찾았어 | 이무진 |
| 69 | 사랑인가 봐 | 멜로망스 |
| 70 | 사랑은 늘 도망가 | 임영웅 |
| 71 | 입춘 | 한로로 |
| 72 | 다정히 내 이름을 부르면 | 경서예지 |
| 73 | like JENNIE | 제니 (JENNIE) |
| 74 | 오늘만 I LOVE YOU | BOYNEXTDOOR |
| 75 | Love wins all | 아이유 |
| 76 | Die With A Smile | Lady Gaga |
| 77 | APT. | 로제 (ROSÉ) |
| 78 | Pinball | RESCENE (리센느) |
| 79 | Welcome to the Show | DAY6 (데이식스) |
| 80 | Love Love Love (Feat. Yoong Jin Of Casker) | 에픽하이 (EPIK HIGH) |
| 81 | 긴 소원 (Birthday Wish) | NMIXX |
| 82 | Guitarist | 도경수(D.O.) |
| 83 | 첫 만남은 계획대로 되지 않아 | TWS (투어스) |
| 84 | Seven (feat. Latto) – Clean Ver. | 정국 |
| 85 | 봄날 | 방탄소년단 |
| 86 | Dynamite | 방탄소년단 |
| 87 | 미장센 | 에픽하이 (EPIK HIGH) |
| 88 | Hype Boy | NewJeans |
| 89 | SWIM | 방탄소년단 |
| 90 | 푸른 하늘에 단비 | PLAVE |
| 91 | STYLE | Hearts2Hearts (하츠투하츠) |
| 92 | 사랑은 봄비처럼…이별은 겨울비처럼… | 임현정 |
| 93 | Magnetic | 아일릿(ILLIT) |
| 94 | 삐그덕 (Feat. 아이유) | Crush |
| 95 | 꾼 | PLAVE |
| 96 | 우리들의 블루스 | 임영웅 |
| 97 | REBEL HEART | IVE (아이브) |
| 98 | The Answer Is Yes | PLAVE |
| 99 | Vitamin ME | 프로미스나인 |
| 100 | Rewind | PLAVE |
*Source : https://www.melon.com/chart/week/index.htm
The KCulture Editorial Team is dedicated to providing deep insights and accurate information about the vibrant world of Korean culture.



