
The early October 2026 charts reflect a fierce but heavily entrenched top tier, with the highest positions showing remarkable resilience. While the Top 3 remain solidly anchored in their spots from the previous week, minor positional shifts within the broader Top 10 highlight the underlying competitive tension among today’s most popular acts.
Top 10 Chart
| Rank | Song Title | Artist |
|---|---|---|
| 1 | 퇴사할게여 (Narr. 기안84) | 소연 (SOYEON) |
| 2 | LOVE ATTACK | RESCENE (리센느) |
| 3 | 갑자기 | 아이오아이 (I.O.I) |
| 4 | Deja Vu | RESCENE (리센느) |
| 5 | REDRED | CORTIS (코르티스) |
| 6 | Pretty Girl | RESCENE (리센느) |
| 7 | BAD | ATEEZ(에이티즈) |
| 8 | 만찬가 | 태연 (TAEYEON) |
| 9 | LEMONADE | aespa |
| 10 | BiiiG | BIGBANG (빅뱅) |
Top 3 Analysis & Continuity
1. 퇴사할게여 (Narr. 기안84) – 소연 (SOYEON)
SOYEON successfully defends the top position this week. After climbing from No. 2 two weeks ago to capture the No. 1 spot last week, the track holds steady at No. 1 for a second consecutive week, demonstrating unwavering momentum in the current landscape.
2. LOVE ATTACK – RESCENE (리센느)
RESCENE holds firmly at No. 2 with “LOVE ATTACK”. The group previously occupied the No. 1 position two weeks ago before shifting to No. 2 last week, maintaining their runner-up status this week. Notably, RESCENE is an absolute chart powerhouse right now, commanding three separate tracks inside the Top 10 (“LOVE ATTACK”, “Deja Vu” moving up to No. 4, and “Pretty Girl” at No. 6).
3. 갑자기 – 아이오아이 (I.O.I)
I.O.I showcases exceptional chart stability with “갑자기”. The track has remained completely stationary at No. 3, firmly anchoring the upper echelons of the chart without yielding to rising competitors.
Looking Ahead
Given the unyielding grip of the current Top 3, next week’s chart may continue to see stability at the summit. However, internal shifts within the upper tier—such as RESCENE’s “Deja Vu” advancing and aespa climbing into No. 9 to swap places with BIGBANG—indicate that the race remains highly active just beneath the surface. The battle between SOYEON’s reigning track and RESCENE’s multiple top-tier entries will be the primary focal point to watch in the coming week.
Extended Chart (11-100)
| Rank | Song Title | Artist |
|---|---|---|
| 11 | It′s Me | 아일릿(ILLIT) |
| 12 | Drowning | WOODZ |
| 13 | Good Goodbye | 화사 (HWASA) |
| 14 | 사랑하게 될 거야 | 한로로 |
| 15 | 캐치 캐치 | YENA (최예나) |
| 16 | 노스탈지아 | BIG Naughty (서동현) |
| 17 | Dear my crazy soulmate | 아이유 |
| 18 | 이 별로부터 | 아이유 |
| 19 | RUDE! | Hearts2Hearts (하츠투하츠) |
| 20 | 0+0 | 한로로 |
| 21 | Popcorn | 도경수(D.O.) |
| 22 | 생각을 멈추다 보면 | 최유리 |
| 23 | 어떻게 이별까지 사랑하겠어, 널 사랑하는 거지 | AKMU (악뮤) |
| 24 | 타임캡슐 | 다비치 |
| 25 | 여름아 부탁해 | 볼빨간사춘기 |
| 26 | Skibidi | 소녀시대-효리수 (Girls’ Generation-HRS) |
| 27 | 기쁨, 슬픔, 아름다운 마음 | AKMU (악뮤) |
| 28 | 너의 모든 순간 | 성시경 |
| 29 | 소문의 낙원 | AKMU (악뮤) |
| 30 | Pop Off Pop Off | KiiiKiii (키키) |
| 31 | Lemon Tang | Hearts2Hearts (하츠투하츠) |
| 32 | 어제보다 슬픈 오늘 | 우디 (Woody) |
| 33 | 꿈꾸던 어른이 되었나요? | 머무르 |
| 34 | 내게 사랑이 뭐냐고 물어본다면 | 로이킴 |
| 35 | 404 (New Era) | KiiiKiii (키키) |
| 36 | HOME SWEET HOME (feat. 태양, 대성) | G-DRAGON |
| 37 | Blue Valentine | NMIXX |
| 38 | 천상연 | 이창섭 |
| 39 | 그대만 있다면 (여름날 우리 X 너드커넥션 (Nerd Connection)) | 너드커넥션 (Nerd Connection) |
| 40 | BANG BANG | IVE (아이브) |
| 41 | 봄 내음보다 너를 | 김나영 |
| 42 | toxic till the end | 로제 (ROSÉ) |
| 43 | 멸종위기사랑 | 이찬혁 |
| 44 | 너에게 닿기를 | 10CM |
| 45 | 모르시나요(PROD.로코베리) | 조째즈 |
| 46 | 한 페이지가 될 수 있게 | DAY6 (데이식스) |
| 47 | 모든 날, 모든 순간 (Every day, Every Moment) | 폴킴 |
| 48 | 주저하는 연인들을 위해 | 잔나비 |
| 49 | 뛰어(JUMP) | BLACKPINK |
| 50 | 소나기 | 이클립스 (ECLIPSE) |
| 51 | Whiplash | aespa |
| 52 | 청춘만화 | 이무진 |
| 53 | 사랑은 늘 도망가 | 임영웅 |
| 54 | Golden | HUNTR/X |
| 55 | Runaway | RESCENE (리센느) |
| 56 | HAPPY | DAY6 (데이식스) |
| 57 | Heavy Serenade | NMIXX |
| 58 | 오늘만 I LOVE YOU | BOYNEXTDOOR |
| 59 | Guitarist | 도경수(D.O.) |
| 60 | 그대 작은 나의 세상이 되어 | 카더가든 |
| 61 | 나는 반딧불 | 황가람 |
| 62 | 예뻤어 | DAY6 (데이식스) |
| 63 | like JENNIE | 제니 (JENNIE) |
| 64 | 헤어지자 말해요 | 박재정 |
| 65 | 입춘 | 한로로 |
| 66 | APT. | 로제 (ROSÉ) |
| 67 | 사랑인가 봐 | 멜로망스 |
| 68 | Love wins all | 아이유 |
| 69 | Die With A Smile | Lady Gaga |
| 70 | 다정히 내 이름을 부르면 | 경서예지 |
| 71 | Welcome to the Show | DAY6 (데이식스) |
| 72 | 첫 만남은 계획대로 되지 않아 | TWS (투어스) |
| 73 | 청혼하지 않을 이유를 못 찾았어 | 이무진 |
| 74 | Love Love Love (Feat. Yoong Jin Of Casker) | 에픽하이 (EPIK HIGH) |
| 75 | Hype Boy | NewJeans |
| 76 | Magnetic | 아일릿(ILLIT) |
| 77 | STYLE | Hearts2Hearts (하츠투하츠) |
| 78 | Seven (feat. Latto) – Clean Ver. | 정국 |
| 79 | Vitamin ME | 프로미스나인 |
| 80 | 사랑은 봄비처럼…이별은 겨울비처럼… | 임현정 |
| 81 | Less than a Lover | 제니 (JENNIE) |
| 82 | REBEL HEART | IVE (아이브) |
| 83 | Dynamite | 방탄소년단 |
| 84 | CRASH | ALLDAY PROJECT |
| 85 | SWIM | 방탄소년단 |
| 86 | 봄날 | 방탄소년단 |
| 87 | 연애의 조건 (Love Options) | 베스티 |
| 88 | 우리들의 블루스 | 임영웅 |
| 89 | 이 밤을 빌려 말해요 | PLAVE |
| 90 | 순간을 영원처럼 | 임영웅 |
| 91 | FAMOUS | ALLDAY PROJECT |
| 92 | Flower | 오반(OVAN) |
| 93 | 또또 | 임영웅 |
| 94 | Surfin’ Boy | Red Velvet (레드벨벳) |
| 95 | 달리 표현할 수 없어요 | 로이킴 |
| 96 | 시작의 아이 ❍ | 박다혜 |
| 97 | 에피소드 | 이무진 |
| 98 | ONE MORE TIME | ALLDAY PROJECT |
| 99 | I AM | IVE (아이브) |
| 100 | FOCUS | Hearts2Hearts (하츠투하츠) |
*Source : https://www.melon.com/chart/week/index.htm
The KCulture Editorial Team is dedicated to providing deep insights and accurate information about the vibrant world of Korean culture.



