
A Chart of Stability and Sudden Disruption
This week’s chart presents a fascinating dichotomy in the Korean music scene. While the sibling duo AKMU continues their unshakable reign, cementing their status as digital-chart royalty, the Top 10 has been dramatically reshuffled by the explosive, near-unprecedented ascent of rookie group CORTIS. The rest of the chart remains a vibrant mix of powerful girl groups, beloved soloists, and indie darlings, proving the public’s diverse musical palate.
📊 Top 10 Weekly Chart
| Rank | Song Title | Artist |
| 1 | 소문의 낙원 (Somunui Nagwon) | AKMU (악뮤) |
| 2 | 기쁨, 슬픔, 아름다운 마음 (Joy, Sadness, Beautiful Heart) | AKMU (악뮤) |
| 3 | REDRED | CORTIS (코르티스) |
| 4 | It′s Me | ILLIT (아일릿) |
| 5 | RUDE! | Hearts2Hearts (하츠투하츠) |
| 6 | 캐치 캐치 (Catch Catch) | YENA (최예나) |
| 7 | BANG BANG | IVE (아이브) |
| 8 | 사랑하게 될 거야 (I’m Gonna Love You) | Han Roro (한로로) |
| 9 | 404 (New Era) | KiiiKiii (키키) |
| 10 | Drowning | WOODZ |
🔄 Top 3 Analysis & Continuity
1st & 2nd Place: AKMU’s Iron Grip
For the fiveth consecutive week, AKMU has completely locked down the top two positions with “소문의 낙원” (Somunui Nagwon) and “기쁨, 슬픔, 아름다운 마음” (Joy, Sadness, Beautiful Heart). This sustained dominance is a testament to their unique musical identity. Blending folk-pop sensibilities with witty, narrative-driven lyrics, AKMU consistently delivers music that feels both timeless and deeply personal. Their ability to occupy the pinnacle of the charts without deviation for nearly a month showcases the immense public trust they have cultivated over their career.
3rd Place: CORTIS’s Meteoric Rise
The week’s biggest story is undoubtedly “REDRED” by CORTIS. The track has completed a jaw-dropping climb into the top tier, jumping from #9 last week and a distant #65 two weeks ago. This is a classic viral surge. “REDRED” appears to be a track with an aggressive, high-energy sound that has captured the attention of a younger demographic, likely fueled by short-form video content. Its breakneck ascent disrupts the established order and proves that with the right momentum, a rookie group can challenge even the most fortified chart-toppers.
🔎 K-Culture Insight
The rapid, viral climb of “REDRED” highlights a key aspect of modern K-Culture: the power of the “challenge” ecosystem. While not explicitly stated in the data, a jump of this magnitude is almost always linked to platforms like TikTok and YouTube Shorts. A catchy “point choreography” or a memorable musical hook can ignite a trend that propels a song from obscurity to nationwide hit status in a matter of days, bypassing traditional promotion cycles. CORTIS’s success is a powerful reminder that in 2026, fan-driven digital engagement is as crucial as agency backing.
Looking ahead, the chart is poised for a dramatic showdown. Will AKMU’s artistic consistency hold off the viral tidal wave of CORTIS? All eyes will be on whether “REDRED” can continue its climb to challenge for the number one spot. Meanwhile, industry titans are already making their next move, with aespa’s new track “Supernova” debuting at the very bottom of the chart at #100. Given the group’s reputation, this low entry point is surely the start of a swift ascent in the coming weeks.
📉 Extended Chart (11-100)
tr>58시작의 아이 ❍ (The Child of Beginning ❍)Park Dahye (박다혜)
| 11 | 0+0 | Han Roro (한로로) |
| 12 | Good Goodbye | HWASA (화사) |
| 13 | 타임캡슐 (Time Capsule) | Davichi (다비치) |
| 14 | Popcorn | D.O. (도경수) |
| 15 | 너에게 닿기를 (To You) | 10CM |
| 16 | 멸종위기사랑 (Endangered Love) | Lee Chanhyuk (이찬혁) |
| 17 | SWIM | BTS (방탄소년단) |
| 18 | 어떻게 이별까지 사랑하겠어, 널 사랑하는 거지 (How can I love the heartbreak, you’re the one I love) | AKMU (악뮤) |
| 19 | Blue Valentine | NMIXX |
| 20 | 그대 작은 나의 세상이 되어 (You Become My Small World) | Car, the garden (카더가든) |
| 21 | 어제보다 슬픈 오늘 (Sadder Than Yesterday) | Woody (우디) |
| 22 | 뛰어(JUMP) | BLACKPINK |
| 23 | Golden | HUNTR/X |
| 24 | 너의 모든 순간 (Every Moment of You) | Sung Si Kyung (성시경) |
| 25 | 모르시나요(PROD.로코베리) (Don’t you know (PROD.Rocoberry)) | Jozz (조째즈) |
| 26 | toxic till the end | ROSÉ (로제) |
| 27 | 내게 사랑이 뭐냐고 물어본다면 (If You Ask Me What Love Is) | Roy Kim (로이킴) |
| 28 | Body to Body | BTS (방탄소년단) |
| 29 | Whiplash | aespa |
| 30 | 천상연 (A Heavenly Tie) | Lee Changsub (이창섭) |
| 31 | 소나기 (Sudden Shower) | ECLIPSE (이클립스) |
| 32 | 청춘만화 (A Tale of Youth) | Lee Mujin (이무진) |
| 33 | Heavy Serenade | NMIXX |
| 34 | TICK TOCK (Feat. ZICO) (Prod. by ZICO, Crush) | HAON (김하온) |
| 35 | HAPPY | DAY6 (데이식스) |
| 36 | 한 페이지가 될 수 있게 (Time of Our Life) | DAY6 (데이식스) |
| 37 | like JENNIE | JENNIE (제니) |
| 38 | BLACKHOLE | IVE (아이브) |
| 39 | 그대만 있다면 (여름날 우리 X 너드커넥션 (Nerd Connection)) (If Only You (Our Summer Days X Nerd Connection)) | Nerd Connection (너드커넥션) |
| 40 | HOME SWEET HOME (feat. TAEYANG, DAESUNG) | G-DRAGON |
| 41 | 사랑인가 봐 (Love, Maybe) | MeloMance (멜로망스) |
| 42 | 모든 날, 모든 순간 (Every day, Every Moment) | Paul Kim (폴킴) |
| 43 | 나는 반딧불 (I am a firefly) | Hwang Ga Ram (황가람) |
| 44 | 주저하는 연인들을 위해 (For Lovers Who Hesitate) | JANNABI (잔나비) |
| 45 | 예뻤어 (You Were Beautiful) | DAY6 (데이식스) |
| 46 | 청혼하지 않을 이유를 못 찾았어 (I couldn’t find a reason not to propose) | Lee Mujin (이무진) |
| 47 | Love Love Love (Feat. Yoong Jin Of Casker) | EPIK HIGH (에픽하이) |
| 48 | SPAGHETTI (feat. j-hope of BTS) | LE SSERAFIM (르세라핌) |
| 49 | 첫 만남은 계획대로 되지 않아 (Plot Twist) | TWS (투어스) |
| 50 | 오늘만 I LOVE YOU | BOYNEXTDOOR |
| 51 | 사랑은 봄비처럼…이별은 겨울비처럼… (Love is like a spring rain… Parting is like a winter rain…) | Im Hyun Jung (임현정) |
| 52 | FAMOUS | ALLDAY PROJECT |
| 53 | 눈을 감아도(2026) (Even if I close my eyes (2026)) | Soon Soon Hee(Jihwan) (순순희(지환)) |
| 54 | Welcome to the Show | DAY6 (데이식스) |
| 55 | Flower | OVAN (오반) |
| 56 | APT. | ROSÉ (로제) |
| 57 | KISS KISS KISS (Feat. SUNWOO (THE BOYZ)) (Prod. by Hukky Shibaseki) | NOWIMYOUNG (나우아임영) |
| 59 | STYLE | Hearts2Hearts (하츠투하츠) |
| 60 | 달리 표현할 수 없어요 (Can’t express it any other way) | Roy Kim (로이킴) |
| 61 | 2.0 | BTS (방탄소년단) |
| 62 | Seven (feat. Latto) – Clean Ver. | Jung Kook (정국) |
| 63 | REBEL HEART | IVE (아이브) |
| 64 | 다정히 내 이름을 부르면 (Tenderly, call my name) | GyeongseoYeji (경서예지) |
| 65 | 봄날 (Spring Day) | BTS (방탄소년단) |
| 66 | Love wins all | IU (아이유) |
| 67 | ONE MORE TIME | ALLDAY PROJECT |
| 68 | OVERDRIVE | TWS (투어스) |
| 69 | WDA (Whole Different Animal) (Feat. G-DRAGON) | aespa |
| 70 | 헤어지자 말해요 (Let’s Say Goodbye) | Parc Jae Jung (박재정) |
| 71 | Hooligan | BTS (방탄소년단) |
| 72 | Die With A Smile | Lady Gaga |
| 73 | FOCUS | Hearts2Hearts (하츠투하츠) |
| 74 | Magnetic | ILLIT (아일릿) |
| 75 | Never Ending Story | IU (아이유) |
| 76 | 사랑은 늘 도망가 (Love Always Runs Away) | Lim Young Woong (임영웅) |
| 77 | NOT CUTE ANYMORE | ILLIT (아일릿) |
| 78 | 봄 내음보다 너를 (You, more than the scent of spring) | Kim Na Young (김나영) |
| 79 | Flashback | N.Flying (엔플라잉) |
| 80 | Soda Pop | KPop Demon Hunters Cast |
| 81 | 에피소드 (Episode) | Lee Mujin (이무진) |
| 82 | Ode to Love | NCT WISH |
| 83 | I AM | IVE (아이브) |
| 84 | 이 밤을 빌려 말해요 (Borrow this night) | PLAVE |
| 85 | 시작의 아이 (Child of Start) | MAKTUB (마크툽) |
| 86 | 하루에 하루만 더 (Stick With You) | TOMORROW X TOGETHER (투모로우바이투게더) |
| 87 | Dynamite | BTS (방탄소년단) |
| 88 | Hype Boy | NewJeans |
| 89 | FYA | BTS (방탄소년단) |
| 90 | 인사 (Greeting) | Bumjin (범진) |
| 91 | Aliens | BTS (방탄소년단) |
| 92 | Like Animals | BTS (방탄소년단) |
| 93 | XOXZ | IVE (아이브) |
| 94 | 눈사람 (Snowman) | Jung Seung Hwan (정승환) |
| 95 | 떠나가요, 떠나지마요 : 시대를 초월한 마음 (Leaving, Don’t Leave : a heart that transcends time) | Soon Soon Hee(Gitae) (순순희(기태)) |
| 96 | Merry Go Round | BTS (방탄소년단) |
| 97 | TOO BAD (feat. Anderson .Paak) | G-DRAGON |
| 98 | One More Night | BTS (방탄소년단) |
| 99 | 한번 더 이별 (One More Farewell) | Lee Changsub (이창섭) |
| 100 | Supernova | aespa |
*Source : https://www.melon.com/chart/week/index.htm
The KCulture Editorial Team is dedicated to providing deep insights and accurate information about the vibrant world of Korean culture.



